Results for:
2010 - 2025 BMW
First
1 to 12 of 120 results
LastBMW
Clear
Make | Model | Year | Name |
---|---|---|---|
BMW | X3 | 2025 | 2025 BMW X3 (48 V) |
BMW | X4 | 2025 | 2025 BMW X4 (48 V) |
BMW | X6 | 2025 | 2025 BMW X6 (48 V) |
BMW | X7 | 2025 | 2025 BMW X7 (48 V) |
BMW | 7 Series | 2025 | 2025 BMW i7 |
BMW | 5 Series | 2025 | 2025 BMW i5 |
BMW | 4 Series | 2025 | 2025 BMW i4 |
BMW | iX | 2025 | 2025 BMW iX |
BMW | X5 | 2025 | 2025 BMW X5 xDrive 50e |
BMW | 5 Series | 2025 | 2025 BMW 550e |
BMW | 7 Series | 2025 | 2025 BMW 750e |
BMW | 3 Series | 2025 | 2025 BMW 3 Series (48 V) |
First
1 to 12 of 120 results
Last*This matrix does not currently contain all production vehicles sold in the United States. The contents are based on OEM vehicle-specific repair information, other OEM-supplied documents available from the vehicle maker, OEM Emergency Response Guides, and the I-CAR OEM Linking Pin process. Updates and additions will be posted as they become available. To ensure that you are using the most recent information, always refer to vehicle maker technical information. Information displayed in quotes ("") are direct quotes from the OEM-specific/vehicle-specific information and/or the I-CAR OEM Linking Pin process. Refinish Precautions ambient or surface temperature disclosures were verified through the I-CAR OEM Linking Pin process.